Refrigerant Gases
R-22
The efficiency and utility of Metron® 22 as a refrigerant and air conditioning fluid is reflected in its extended usage under the Montreal Protocol. Metron® 22 still plays a vital role in reducing Ozone Depleting Substances (ODS) levels in many markets.
| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | kg/kmol | 86.47 | lbm/lbmol | 86.47 |
| Critical Temperature | °C | 96.15 | °F | 205.06 |
| Critical Pressure | bara | 49.9 | psia | 723.74 |
| Critical Density | kg/m3 | 523.84 | lb/ft3 | 32.7 |
| Normal Boiling Point | °C | -40.81 | °F | -41.458 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 233.75 | BTUIT/lb | 100.49 |
| Saturated Vapour Density at Atmospheric Pressure | kg/m3 | 4.7038 | lb/ft3 | 0.29 |
| Liquid Vapour Pressure @25°C | bara | 10.439 | psia | 151.4 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0034347 | °F-1 | 0.00191 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 160.38 | ft/s | 526.18 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | 1.38 | 1.38 | ||
| Latent Heat of Vapourisation at 25°C | kJ/kg | 182.74 | BTUIT/lb | 78.56 |
| Saturated Vapour Density at 25°C | kg/m3 | 44.232 | lb/ft3 | 2.761 |
| Saturated Vapour Density at 0°C | kg/m3 | 21.229 | lb/ft3 | 1.325 |
| * Vapour composition as per bulk refrigerant at dew point | ||||
