Refrigerant Gases Freon™/Opteon™
Freon R-407c
Freon™ 407C (R-407C) is a R-22 replacement primarily for air-conditioning. It’s a HFC blend that requires a POE lubricant.
R-407C is included in the U.S. EPA SNAP de-listing of HFCs that will no longer be acceptable in new equipment in certain end use applications in the Indian market.
General Property Information
SNo. | Physical Physical Property | Unit | value |
---|---|---|---|
1 | Molecular Weight, avg. | g/mol | 86.20 |
2 | Boiling Point (1 atm) | °C (°F) | –43.56 (–46.40) |
3 | Vapor Pressure at 25 °C (77 °F) | kPa abs (psia) | 1174.1 (170.29) |
4 | Critical Temperature | °C (°F) | 86.74 (188.13) |
5 | Critical Pressure | kPa (psia) | 4619.10 (669.95) |
6 | Critical Density | kg/m3 (lb/ft3) | 527.30 (32.92) |
7 | Liquid Density at 25 °C (77 °F) | kg/m3 (lb/ft3) | 1134.0 (70.80) |
8 | Density, Saturated. Vapor at 25 °C (77 °F) | kg/m3 (lb/ft3) | 41.98 (2.62) |
9 | Specific Heat, Liquid at 25 °C (77 °F) | kJ/kg·K (Btu/lb·°F) | 1.54 (0.367) |
10 | Specific Heat, Vapor at 25 °C (77 °F) (1 atm) | kJ/kg·K (Btu/lb·°F) | 0.830 (0.198) |
11 | Vapor Pressure of saturated liquid at 25 °C (77 °F) | kPa (psia) | 1173.4 (170.3) |
12 | Heat of Vaporization at NormaL Boiling Point | kJ/kg (Btu/lb) | 245.1 (105.4) |
13 | Thermal Conductivity at 25 °C (77 °F) Liquid Vapor (1 atm) |
W/m·K (Btu/hr·ft·°F) W/m·K (Btu/hr·ft·°F) |
0.0819 (0.0455) 0.01314 (0.00758) |
14 | Viscosity at 25 °C (77 °F) Liquid Vapor (1 atm) |
Pa·s Pa·s |
1.60 x 10^–4 1.23 x 10^–5 |
15 | Flammability Limit in Air (1 atm) | vol% | None |
16 | Ozone Depletion Potential | (CFC-12 = 1.0) | 0 |
17 | Global Warming Potential(AR4) | (CFC-11 = 1.0) | 0.63 |
18 | TSCA Inventory Status | Included? | Yes |
19 | Inhalation Exposure Limit* | ppm (8- and 12-hr TWA) | 1000 |
Applications
Positive displacement equipment:
1. new or existing residential and commercial air-conditioners
2. new or existing residential and commercial heat pumps
Existing medium-temperature applications