Refrigerant Gases
HFC R-410a
A leading high pressure alternative to R-22, comprising R-32 and R-125, for air conditioning and refrigerant applications for new equipment.
Composition (wt%) R-32/R-125 = 50/50
| Property | S.I. Units | Value | British Units | Value |
|---|---|---|---|---|
| Molecular Weight | kg/kmol | 72.59 | lbm/lbmol | 72.59 |
| Critical Temperature | °C | 71.35 | °F | 160.43 |
| Critical Pressure | bara | 49.02 | psia | 710.96 |
| Critical Density | kg/m3 | 459.53 | lb/ft3 | 28.69 |
| Atmospheric Bubble Point | °C | -51.443 | °F | -60.6 |
| Atmospheric Dew Point | °C | -51.364 | °F | -60.5 |
| Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 279.12 | BTUIT/lb | 120 |
| Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.1742 | lb/ft3 | 0.26 |
| Liquid Vapour Pressure @25°C | bara | 16.574 | psia | 240.4 |
| Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0051708 | °F-1 | 0.00287 |
| Speed of Sound* for Saturated Vapour at 25°C | m/s | 161.86 | ft/s | 531.04 |
| Adiabatic Exponent* for Saturated Vapour at 25°C | 1.58 | 1.58 | ||
| Latent Heat of Vapourisation at 25°C | kJ/kg | 190.6 | BTUIT/lb | 81.94 |
| Saturated Vapour Density at 25°C* | kg/m3 | 65.972 | lb/ft3 | 4.12 |
| Saturated Vapour Density at 0°C* | kg/m3 | 30.576 | lb/ft3 | 1.91 |
| * Vapour composition as per bulk refrigerant at dew point | ||||
