Refrigerant Gases
HFC R-407c
All of the R-407-series refrigerants are based on blends of the three HFC refrigerants R-32, R-125 and R-134a. R-407C has been formulated as a good match to the existing HCFC refrigerant R-22 for use in air conditioning, chilling and refrigeration applications and was the first of the R-22 alternatives to be used on a commercial scale. Suitable for retrofit and original equipment usage. Klea® 407C meets the GWP requirements beyond 2030 under the EU F-Gas Regulations for industrial and commercial refrigeration.
Composition (wt%) R-32/R-125/R-134a = 23/25/52
Property | S.I. Units | Value | British Units | Value |
---|---|---|---|---|
Molecular Weight | kg/kmol | 86.2 | lbm/lbmol | 86.2 |
Critical Temperature | °C | 86.03 | °F | 186.85 |
Critical Pressure | bara | 46.29 | psia | 671.42 |
Critical Density | kg/m3 | 484.2 | lb/ft3 | 30.23 |
Atmospheric Bubble Point | °C | -43.627 | °F | -46.5 |
Atmospheric Dew Point | °C | -36.629 | °F | -33.9 |
Latent Heat of Vapourisation at Atmospheric Pressure | kJ/kg | 256.29 | BTUIT/lb | 110.18 |
Saturated Vapour Density at Atmospheric Pressure* | kg/m3 | 4.6306 | lb/ft3 | 0.29 |
Liquid Vapour Pressure @25°C | bara | 11.903 | psia | 172.6 |
Coefficient of Volumetric Thermal Expansion for Saturated Liquid at 25°C | °C-1 | 0.0040236 | °F-1 | 0.00224 |
Speed of Sound* for Saturated Vapour at 25°C | m/s | 154.97 | ft/s | 508.43 |
Adiabatic Exponent* for Saturated Vapour at 25°C | 1.33 | 1.33 | ||
Latent Heat of Vapourisation at 25°C | kJ/kg | 188.42 | BTUIT/lb | 81.01 |
Saturated Vapour Density at 25°C* | kg/m3 | 43.77 | lb/ft3 | 2.73 |
Saturated Vapour Density at 0°C* | kg/m3 | 19.689 | lb/ft3 | 1.23 |
* Vapour composition as per bulk refrigerant at dew point |