Refrigerant Gases Freon™/Opteon™
Freon M-095
Freon™ 95 (R-508B) Refrigerant
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
SECTION 1. IDENTIFICATION
Product name | Freon™ 95 (R-508B) Refrigerant |
---|---|
SDS-Identcode | 130000000550 |
Manufacturer or supplier’s details
Company name of supplier | The Chemours Company FC, LLC |
---|---|
Address | 1007 Market Street Wilmington, DE 19899 United States of America (USA) |
Telephone | 1-844-773-CHEM (outside the U.S. 1-302-773-1000) |
Emergency telephone | Medical emergency: 1-866-595-1473 (outside the U.S. 1-302-773-2000) Transport emergency: +1-800-424-9300 (outside the U.S. +1-703-527-3887) |
Recommended use of the chemical and restrictions on use
Recommended use | Refrigerant |
---|---|
Restrictions on use | For professional users only |
SECTION 2. HAZARDS IDENTIFICATION
GHS classification in accordance with 29 CFR 1910.1200
Gases under pressure | Liquefied gas |
---|---|
Simple Asphyxiant |
GHS label elements
Hazard pictograms | ![]() |
---|---|
Signal Word | Warning |
Hazard Statements | H280 Contains gas under pressure; may explode if heated. May displace oxygen and cause rapid suffocation. |
Precautionary Statements | Storage: P410 + P403 Protect from sunlight. Store in a well-ventilated place |
Other hazards
Vapors are heavier than air and can cause suffocation by reducing oxygen available for breathing. Misuse or intentional inhalation abuse may cause death without warning symptoms, due to
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
cardiac effects.
Rapid evaporation of the product may cause frostbite.
SECTION 3. COMPOSITION/INFORMATION ON INGREDIENTS
Substance / Mixture | Mixture |
---|
Components
* Voluntarily-disclosed non-hazardous substance
Chemical name | CAS-No. | Concentration (% w/w) |
---|---|---|
Perfluoroethane | 76-16-4 | 54 |
Trifluoromethane* | 75-46-7 | 46 |
SECTION 4. FIRST AID MEASURES
General advice | In the case of accident or if you feel unwell, seek medical advice immediately.When symptoms persist or in all cases of doubt seek medical advice. |
---|---|
If inhaled | If inhaled, remove to fresh air. Get medical attention if symptoms occur. |
In case of skin contact | T1haw frosted parts with lukewarm water. Do not rub affected area. Get medical attention immediately. |
In case of eye contact | Get medical attention immediately. |
If swallowed | Ingestion is not considered a potential route of exposure. |
Most important symptoms and effects, both acute and delayed | May cause cardiac arrhythmia. Other symptoms potentially related to misuse or inhalation abuse are Cardiac sensitization Anaesthetic effects Light-headedness Dizziness confusion Lack of coordination Drowsiness Unconsciousness Contact with liquid or refrigerated gas can cause cold burns and frostbite. |
Protection of first-aides | No special precautions are necessary for first aid res-ponders. |
Notes to physician | Treat symptomatically and sportively. |
SECTION 5. FIRE-FIGHTING MEASURES
Suitable extinguishing media | Not applicable Will not burn |
---|
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
Unsuitable extinguishing media | Not applicable Will not burn | ||
---|---|---|---|
Specific hazards during fire fighting | Exposure to combustion products may be a hazard to health. If the temperature rises there is danger of the vessels bursting due to the high vapor pressure. |
||
Hazardous combustion products | Hydrogen fluoride carbonyl fluoride Carbon oxides |
||
Specific extinguishing methods | Use extinguishing measures that are appropriate to local circumstances and the surrounding environment. Fight fire remotely due to the risk of explosion.Use water spray to cool unopened containers. Remove undamaged containers from fire area if it is safe to do so. Evacuate area. |
||
Special protective equipment for fire-fighters | Wear self-contained breathing apparatus for firefighting if necessary. Use personal protective equipment. |
Personal precautions, protec-tive equipment and emergency procedures | Evacuate personnel to safe areas. Avoid skin contact with leaking liquid (danger of frostbite). Ventilate the area. Follow safe handling advice and personal protective equipment recommendations. |
||
---|---|---|---|
Environmental precautions | Prevent further leakage or spillage if safe to do so. Retain and dispose of contaminated wash water. |
||
Methods and materials for containment and cleaning up | Ventilate the area. Local or national regulations may apply to releases and disposal of this material, as well as those materials and items employed in the cleanup of releases. You will need to determine which regulations are applicable. Sections 13 and 15 of this SDS provide information regarding certain local or national requirements. |
Technical measures | Use equipment rated for cylinder pressure. Use a backflow preventative device in piping. Close valve after each use and when empty. |
||
---|---|---|---|
Local/Total ventilation | Use only with adequate ventilation. | ||
Advice on safe handling | Avoid breathing gas. Handle in accordance with good industrial hygiene and safety. |
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
practice, based on the results of the workplace exposure assessment Wear cold insulating gloves/ face shield/ eye protection.Valve protection caps and valve outlet threaded plugs must remain in place unless container is secured with valve outlet piped to use point.Use a check valve or trap in the discharge line to prevent hazardous back flow into the cylinder.Prevent backflow into the gas tank.Use a pressure reducing regulator when connecting cylinder to lower pressure (‘<'3000 psig) piping or systems.Close valve after each use and when empty. Do NOT change or force fit connections.Prevent the intrusion of water into the gas tank.Never attempt to lift cylinder by its cap. Do not drag, slide or roll cylinders.Use a suitable hand truck for cylinder movement.Keep away from heat and sources of ignition.Take precautionary measures against static discharges.Take care to prevent spills, waste and minimize release to the environment. |
|
Conditions for safe storage | Cylinders should be stored upright and firmly secured to prevent falling or being knocked over. Separate full containers from empty containers. Do not store near combustible materials. Avoid area where salt or other corrosive materials are present. Keep in properly labeled containers. Keep in a cool, well-ventilated place. Keep away from direct sunlight. Store in accordance with the particular national regulations. |
Materials to avoid | Do not store with the following product types: Self-reactive substances and mixtures Organic peroxides Oxidizing agents Flammable liquids Flammable solids Pyrophoric liquids Pyrophoric solids Self-heating substances and mixtures Substances and mixtures which in contact with water emit flammable gases Explosives Acutely toxic substances and mixtures Substances and mixtures with chronic toxicity |
Recommended storage tem-perature | < 126 °F / < 52 °C |
Storage period | > 10 y |
Further information on storage stability | The product has an indefinite shelf life when stored properly. |
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
SECTION 8. EXPOSURE CONTROLS/PERSONAL PROTECTION
Engineering measures | Ensure adequate ventilation, especially in confined areas. Minimize workplace exposure concentrations. |
---|
Personal protective equipment
Respiratory protection | General and local exhaust ventilation is recommended to maintain vapor exposures below recommended limits. Where concentrations are above recommended limits or are unknown, appropriate respiratory protection should be worn. Follow OSHA respirator regulations (29 CFR 1910.134) and use NIOSH/MSHA approved respirators. Protection provided by air purifying respirators against exposure to any hazardous chemical is limited. Use a positive pressure air supplied respirator if there is any potential for uncontrolled release, exposure levels are unknown, or any other circumstance where air purifying respirators may not provide adequate protection. |
---|---|
Hand protection Material | Low temperature resistant gloves |
Remarks | Choose gloves to protect hands against chemicals depending on the concentration specific to place of work. For special applications, we recommend clarifying the resistance to chemicals of the aforementioned protective gloves with the glove manufacturer. Wash hands before breaks and at the end of workday. Breakthrough time is not determined for the product. Change gloves often! |
Eye protection | Wear the following personal protective equipment: Chemical resistant goggles must be worn. Face-shield |
Skin and body protection | Skin should be washed after contact. |
Protective measures | Wear cold insulating gloves/ face shield/ eye protection. |
Hygiene measures | Ensure that eye flushing systems and safety showers are located close to the working place. When using do not eat, drink or smoke. Wash contaminated clothing before re-use. |
SECTION 9. PHYSICAL AND CHEMICAL PROPERTIES
Appearance | Liquefied gas |
---|
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
Color | colorless |
---|---|
Odor | slight, ether-like |
Odor Threshold | No data available |
pH | No data available |
Melting point/freezing point | No data available |
Initial boiling point and boiling range | -125.7 °F / -87.6 °C(1,013 hPa) |
Flash point | Not applicable |
Evaporation rate | Not applicable |
Flammability (solid, gas) | Will not burn |
Upper explosion limit / Upper flammability limit | Upper flammability limit Method: ASTM E681 None. |
Lower explosion limit / Lower flammability limit |
Lower flammability limit Method: ASTM E681 None. |
Vapor pressure | 36,568 hPa (50 °F / 10 °C) |
Relative vapor density | No data available |
Relative density | 0.76 (50 °F / 10 °C) 1.15 (77 °F / 25 °C) |
Density | 0.943 g/cm³ (32 °F / 0 °C)(as liquid) |
Solubility(ies) Water solubility |
No data available |
Partition coefficient: n-octanol/water | Not applicable |
Autoignition temperature | No data available |
Decomposition temperature | No data available |
Viscosity, kinematic | Not applicable |
Explosive properties | Not applicable |
Oxidizing properties | The substance or mixture is not classified as oxidizing. |
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
Particle size | Not applicable |
---|
SECTION 10. STABILITY AND REACTIVITY
Reactivity | Not classified as a reactivity hazard. |
---|---|
Chemical stability | Stable if used as directed. Follow precautionary advice and avoid incompatible materials and conditions. |
Possibility of hazardous reactions | Can react with strong oxidizing agents. |
Conditions to avoid | Heat, flames and sparks. |
Incompatible materials | Oxidizing agents |
Hazardous decomposition products | No hazardous decomposition products are known. |
SECTION 11. TOXICOLOGICAL INFORMATION
Information on likely routes of exposure
- Inhalation
- Skin contact
- Eye contact
Acute toxicity
Not classified based on available information.
Components:
Perfluoroethane:
Acute inhalation toxicity |
LC50 (Rat): > 500000 ppm Exposure time: 4 h Test atmosphere: gas Method: OECD Test Guideline 403 No observed adverse effect concentration (Dog): 200000 ppm Test atmosphere: gas Symptoms: Cardiac sensitization Cardiac sensitisation threshold limit (Dog): 1,129,943.5 mg/m³ Test atmosphere: gas Symptoms: Cardiac sensitization |
---|
Trifluoromethane:
Acute inhalation toxicity |
LC50 (Rat): > 663000 ppm Exposure time: 4 h Test atmosphere: gas Lowest observed adverse effect concentration (Dog): > 500000 ppm Test atmosphere: gas Symptoms: Cardiac sensitization |
---|
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
No observed adverse effect concentration (Dog) | 500000 ppm |
---|---|
Test atmosphere | gas |
Symptoms | Cardiac sensitization |
Cardiac sensitisation threshold limit (Dog) | > 172,414 mg/m³ |
Test atmosphere | gas |
Symptoms | Cardiac sensitization |
Skin corrosion/irritation
Not classified based on available information.
Serious eye damage/eye irritation
Not classified based on available information.
Respiratory or skin sensitization
Skin sensitization
Not classified based on available information.
Respiratory sensitization
Not classified based on available information.
Germ cell mutagenicity
Not classified based on available information.
Components:
Perfluoroethane:
Germ cell mutagenicity-Assessment | Weight of evidence does not support classification as a germ cell mutagen. |
---|
Trifluoromethane:
Germ cell mutagenicity-Assessment | Weight of evidence does not support classification as a germ cell mutagen. |
---|
Carcinogenicity
IARC | No ingredient of this product present at levels greater than or equal to 0.1% is identified as probable, possible or confirmed human carcinogen by IARC. |
---|---|
OSHA | No component of this product present at levels greater than or equal to 0.1% is on OSHA’s list of regulated carcinogens. |
NTP | No ingredient of this product present at levels greater than or equal to 0.1% is identified as a known or anticipated carcinogen by NTP. |
Reproductive toxicity
Not classified based on available information.
Trifluoromethane:
Perfluoroethane:
Reproductive toxicity – As- | Weight of evidence does not support classification for |
---|
Version | Revision Date | SDS Number | Date of Issue |
---|---|---|---|
8.0 | 10/05/2018 | 1326665-00038 | Date of last issue: 09/04/2018 Date of first issue: 02/27/2017 |
sessment | reproductive toxicity |
---|
Trifluoromethane:
Reproductive toxicity – As-sessment | Weight of evidence does not support classification for reproductive toxicity |
---|
STOT-single exposure
Not classified based on available information.
STOT-repeated exposure
Not classified based on available information.
Components:
Perfluoroethane:
Species | Rat |
---|---|
NOAEL | 50000 ppm |
LOAEL | >50000 ppm |
Application Route | inhalation (gas) |
Exposure time | 28 d |
Method | OECD Test Guideline 412 |
Remarks | No significant adverse effects were reported |
Trifluoromethane:
Species | Rat |
---|---|
NOAEL | 10000 ppm |
LOAEL | >10000 ppm |
Application Route | inhalation (gas) |
Exposure time | 90 d |
Remarks | No significant adverse effects were reported |
Aspiration toxicity
Not classified based on available information.
SECTION 12. ECOLOGICAL INFORMATION
Ecotoxicity
Components:
Perfluoroethane:
Toxicity to fish | LC50 (Pimephales promelas (fathead minnow)): 82.3 mg/l Exposure time: 96 h |
---|---|
Toxicity to daphnia and other aquatic invertebrates |
EC50 (Daphnia magna (Water flea)): 47.4 mg/l Exposure time: 48 h |
Toxicity to algae | EC50 (algae): 37.5 mg/l Exposure time: 96 h |
Ecotoxicology Assessment
Acute aquatic toxicity | Harmful to aquatic life. |
---|---|
Chronic aquatic toxicity | This product has no known ecotoxicological effects. |
Trifluoromethane:
Toxicity to fish | LC50 (Pimephales promelas (fathead minnow)): 633.26 mg/l Exposure time: 96 h |
---|---|
Toxicity to daphnia and other aquatic invertebrates |
EC50 (Daphnia magna (Water flea)): 323.05 mg/l Exposure time: 48 h |
Toxicity to algae | EC50 (algae): 154.54 mg/l Exposure time: 96 h |
Persistence and degradability
Components:
Perfluoroethane:
Biodegradability | Result: Not readily biodegradable. |
---|
Trifluoromethane:
Biodegradability | Result: Not readily biodegradable. |
---|
Bioaccumulative potential
Components:
Perfluoroethane:
Biodegradability | Remarks: Bioaccumulation is unlikely. |
---|---|
Partition coefficient: n-octanol/water | log Pow: 2.15 |
Trifluoromethane:
Biodegradability | Bioconcentration factor (BCF): 3.2 |
---|---|
Partition coefficient: n-octanol/water | log Pow: 0.84 |
Mobility in soil
No data available
Other adverse effects
Results of PBT and vPvB assessment | This mixture contains no substance considered to be persis-tent, bioaccumulating and toxic (PBT). This mixture contains no substance considered to be very persistent and very bio-accumulating (vPvB). |
---|
Components:
Perfluoroethane:
Additional ecological information | No data available |
---|
SECTION 13. DISPOSAL CONSIDERATIONS
Waste from residues | Dispose of in accordance with local regulations. |
---|---|
Contaminated packaging | Empty containers should be taken to an approved waste handling site for recycling or disposal.Empty pressure vessels should be returned to the supplier.If not otherwise specified: Dispose of as unused product. |
UN number | UN 1078 |
---|---|
Proper shipping name | REFRIGERANT GAS, N.O.S (Perfluoroethane, Trifluoromethane) |
Class | 2.2 |
Packing group | Not assigned by regulation |
Labels | 2.2 |
UN/ID No. | UN 1078 |
---|---|
Proper shipping name | REFRIGERANT GAS, N.O.S (Perfluoroethane, Trifluoromethane) |
Class | 2.2 |
Packing group | Not assigned by regulation |
Labels | Non-flammable, non-toxic Gas |
Packing instruction (cargo aircraft) | 200 |
Packing instruction (passen-ger aircraft) | 200 |
UN number | UN 1078 |
---|---|
Proper shipping name | REFRIGERANT GAS, N.O.S (Perfluoroethane, Trifluoromethane) |
Class | 2.2 |
Packing group | Not assigned by regulation |
Labels | 2.2 |
EmS Code | F-C, S-V |
Marine pollutant | no |
Transport in bulk according to Annex II of MARPOL 73/78 and the IBC
CodeNot applicable for product as supplied.
Domestic regulation
UN/ID/NA number | UN 1078 |
---|---|
Proper shipping name | REFRIGERANT GAS, N.O.S (Perfluoroethane, Trifluoromethane) |
Class | 2.2 |
Packing group | Not assigned by regulation |
Labels | NON-FLAMMABLE GAS |
ERG Code | 126 |
Marine pollutant | no |
Special precautions for user
The transport classification(s) provided herein are for informational purposes only, and solely based upon the properties of the unpackaged material as it is described within this Safety Data Sheet. Transportation classifications may vary by mode of transportation, package sizes, and variations in regional or country regulations.
SECTION 15. REGULATORY INFORMATION
EPCRA – Emergency Planning and Community Right-to-Know
CERCLA Reportable Quantity
This material does not contain any components with a CERCLA RQ.
SARA 304 Extremely Hazardous Substances Reportable Quantity
This material does not contain any components with a section 304 EHS RQ.
SARA 302 Extremely Hazardous Substances Threshold Planning Quantity
This material does not contain any components with a section 302 EHS TPQ.
SARA 311/312 Hazards | Gases under pressure Simple Asphyxiant |
---|---|
SARA 313 | This material does not contain any chemical components with known CAS numbers that exceed the threshold (De Minimis) reporting levels established by SARA Title III, Section 313. |
US State Regulations
Perfluoroethane | 76-16-4 |
---|---|
Trifluoromethane | 75-46-7 |
Trifluoromethane | 75-46-7 |
---|
SECTION 16. OTHER INFORMATION
NFPA 704: | HMIS® IV: |
---|---|
![]() |
![]() |
Special hazard. | HMIS® ratings are based on a 0-4 rating scale, with 0 representing minimal haz-ards or risks, and 4 representing signifi-cant hazards or risks. The “*” represents a chronic hazard, while the “/” represents the absence of a chronic hazard. |
Freon™ and any associated logos are trademarks or copyrights of The Chemours Company FC, LLC.
Chemours™ and the Chemours Logo are trademarks of The Chemours Company.
Before use read Chemours safety information.
For further information contact the local Chemours office or nominated distributors.
All chemical substances in this material are included on or exempted from listing on the TSCA Inventory of Chemical Substances.