Refrigerant Gases Freon™/Opteon™
Freon – HP81
Freon™ HP81 is an HCFC retrofit refrigerant for R-502 in limited applications where a 10°F to 20°F (5.5°C to 11°C) increase in compressor discharge temperature is desirable, such as some ice machines and other self-contained systems. Field experience has shown that no oil change is needed in many unitary and close-coupled systems.
General Property Information
SNo. | Physical Physical Property | Unit | value |
---|---|---|---|
1 | Molecular Weight, avg. | g/mol | 94.71 |
2 | Boiling Point (1 atm) | °C (°F) | –47.4 (–53.2) |
3 | Freezing Point (1 atm) | °C (°F | N/A |
4 | Critical Temperature | °C (°F) | 82.6 (180.7) |
5 | Critical Pressure | kPa (psia) | 4445 (644.8) |
6 | Critical Density | kg/m3 (lb/ft3) | 530.7 (33.13) |
7 | Liquid Density at 25 °C (77 °F) | kg/m3 (lb/ft3) | 1156 (72.14 |
8 | Density, Saturated. Vapor at -15 °C (5 °F) | kg/m3 (lb/ft3) | 16.90 (1.05) |
9 | Specific Heat, Liquid at 25 °C (77 °F) | kJ/kg·K (Btu/lb·°F) | 1.34 (0.320) |
10 | Specific Heat, Vapor at 25 °C (77 °F) (1 atm) | kJ/kg·K (Btu/lb·°F) | 0.725 (0.173) |
11 | Vapor Pressure at 25 °C (77 °F) | kPa (psia) | 1254 (181.9 |
12 | Heat of Vaporization at Boiling Point | kJ/kg (Btu/lb) | 210.0 (90.3) |
13 | Thermal Conductivity at 25 °C (77 °F) Liquid Vapor (1 atm) |
W/m·K (Btu/hr·ft·°F) W/m·K (Btu/hr·ft·°F) |
7.35E-2 (4.25E-2) 1.205E-2 (6.96E-3) 7 |
14 | Viscosity at 25 °C (77 °F) Liquid Vapor (1 atm) |
Pa·s Pa·s |
1.45E-4 1.28E-5 |
15 | Flammability Limit in Air (1 atm) | vol% | None |
16 | Ozone Depletion Potential | (CFC-12 = 1.0) | 0.03 |
17 | Halocarbon Global Warming Potential | (CFC-11 = 1.0) | 0.52 |
18 | TSCA Inventory Status | Reported/Included? | Yes |
19 | Inhalation Exposure Limit* | ppm (8- and 12-hr TWA) | 1000 |
Applications
Low- and medium-temperature commercial refrigeration equipment:
1. Ice machines
2. Self-contained equipment