Refrigerant Gases Freon™/Opteon™
Freon – HP80
Freon™ HP80 is an HCFC retrofit refrigerant for R-502 in existing low- and medium-temperature commercial refrigeration systems such as reach-in and walk-in freezers, as well as supermarket systems. Field experience has shown that no oil change is needed in many unitary and close-coupled systems.
General Property Information
SNo. | Physical Physical Property | Unit | value |
---|---|---|---|
1 | Molecular Weight, avg. | g/mol | 101.55 |
2 | Boiling Point (1 atm) | °C (°F) | –49.2 (–56.5) |
3 | Freezing Point (1 atm) | °C (°F | N/A |
4 | Critical Temperature | °C (°F) | 75.5 (167.9) |
5 | Critical Pressure | kPa (psia) | 4135 (599.7) |
6 | Critical Density | kg/m3 (lb/ft3) | 541.7 (33.82) |
7 | Liquid Density at 25 °C (77 °F) | kg/m3 (lb/ft3) | 1151 (71.86) |
8 | Density, Saturated. Vapor at -15 °C (5 °F) | kg/m3 (lb/ft3) | 19.93 (1.24) |
9 | Specific Heat, Liquid at 25 °C (77 °F) | kJ/kg·K (Btu/lb·°F) | 1.3 (0.328) |
10 | Specific Heat, Vapor at 25 °C (77 °F) (1 atm) | kJ/kg·K (Btu/lb·°F) | 0.755 (0.181) |
11 | Vapor Pressure at 25 °C (77 °F) | kPa (psia) | 1337 (194.0 |
12 | Heat of Vaporization at Boiling Point | kJ/kg (Btu/lb) | 194.0 (83.5) |
13 | Thermal Conductivity at 25 °C (77 °F) Liquid Vapor (1 atm) |
W/m·K (Btu/hr·ft·°F) W/m·K (Btu/hr·ft·°F) |
6.91E-2 (4.00E-2) 1.266E-2 (7.32E-3) 7 |
14 | Viscosity at 25 °C (77 °F) Liquid Vapor (1 atm) |
Pa·s Pa·s |
1.38E-4 1.29E-5 |
15 | Flammability Limit in Air (1 atm) | vol% | None |
16 | Ozone Depletion Potential | (CFC-12 = 1.0) | 0.02 |
17 | Halocarbon Global Warming Potential | (CFC-11 = 1.0) | 0.63 |
18 | TSCA Inventory Status | Reported/Included? | Yes |
19 | Inhalation Exposure Limit* | ppm (8- and 12-hr TWA) | 1000 |
Applications
Low- and medium-temperature commercial refrigeration equipment:
1. reach-in and walk-in freezers
2. supermarket system